<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ehealthyland.com &#187; swine flu 2009 2010</title>
	<atom:link href="http://www.ehealthyland.com/tag/swine-flu-2009-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthyland.com</link>
	<description>Health World</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Transmission To Humans &#8211;  Swine Flu 2009 &#8211; 2010 &#8211;  SWINE 2010</title>
		<link>http://www.ehealthyland.com/swine-flu/transmission-to-humans-swine-flu-2009-2010-swine-2010.html</link>
		<comments>http://www.ehealthyland.com/swine-flu/transmission-to-humans-swine-flu-2009-2010-swine-2010.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[alerts for swine flu]]></category>
		<category><![CDATA[pictures for swine flu 2010]]></category>
		<category><![CDATA[SWINE 2010]]></category>
		<category><![CDATA[swine flu 2009 2010]]></category>
		<category><![CDATA[swine flu 2009 videos 2010]]></category>
		<category><![CDATA[swine flu alert for 2009  alert for 2010 swine flu]]></category>
		<category><![CDATA[swine flu alerts]]></category>
		<category><![CDATA[swine flu images 2009]]></category>
		<category><![CDATA[swine flu Pictures]]></category>
		<category><![CDATA[swine flu transmission for 2009 2010]]></category>
		<category><![CDATA[swine flu videos 2009]]></category>
		<category><![CDATA[Transmission to humans]]></category>

		<guid isPermaLink="false">http://www.ehealthyland.com/?p=134</guid>
		<description><![CDATA[Transmission to humans People who work with poultry and swine, especially people with intense exposures, are at increased risk of zoonotic infection with influenza virus endemic in these animals, and constitute a population of human hosts in which zoonosis and reassortment can co-occur.Vaccination of these workers against influenza and surveillance for new influenza strains among [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Transmission to humans </strong></p>
<p>People who work with poultry and swine, especially people with intense exposures, are at increased risk of zoonotic infection with influenza virus endemic in these animals, and constitute a population of human hosts in which zoonosis and reassortment can co-occur.Vaccination of these workers against influenza and surveillance for new influenza strains among this population may therefore be an important public health measure.</p>
<p><strong>SWINE FLU PHOTOS:</strong></p>
<p><img src="http://blogtown.portlandmercury.com/images/blogimages/2009/04/29/1241023422-swine-flu-mustache-5824-1241014268-2.jpg" alt=""alt=""  WIDTH="200" HEIGHT="200" ALIGN="RIGHT" /></p>
<p><img src="http://swineinfluenza.co.in/wp-content/uploads/2009/05/transmission_to_humans.png" alt="" WIDTH="200" HEIGHT="200" ALIGN="left" /></p>
<p>Transmission of influenza from swine to humans who work with swine was documented in a small surveillance study performed in 2004 at the University of Iowa. This study among others forms the basis of a recommendation that people whose jobs involve handling poultry and swine be the focus of increased public health surveillance. Other professions at particular risk of infection are veterinarians and meat processing workers, although the risk of infection for both of these groups is lower than that of farm workers. </p>
<p><strong>SWINE FLU H1N1 video:</strong></p>
<p><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/85sD83aRUIQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/85sD83aRUIQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehealthyland.com/swine-flu/transmission-to-humans-swine-flu-2009-2010-swine-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission between PIGS &#8211; Swine Flu 2010</title>
		<link>http://www.ehealthyland.com/swine-flu/transmission-between-pigs-swine-flu-2010.html</link>
		<comments>http://www.ehealthyland.com/swine-flu/transmission-between-pigs-swine-flu-2010.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[2010  swine flu]]></category>
		<category><![CDATA[H1N2 viruses]]></category>
		<category><![CDATA[H5N1 flu  in pigs]]></category>
		<category><![CDATA[H5N1 viruses in pigs]]></category>
		<category><![CDATA[screening for swine flu]]></category>
		<category><![CDATA[screening test for swine flu]]></category>
		<category><![CDATA[swine flu 2009 2010]]></category>
		<category><![CDATA[swine flu 2010]]></category>
		<category><![CDATA[swine flu effects for human]]></category>
		<category><![CDATA[swine flu H3N2]]></category>
		<category><![CDATA[swine flu H3N2 viruses]]></category>
		<category><![CDATA[swine flu Images]]></category>
		<category><![CDATA[swine flu photos]]></category>
		<category><![CDATA[swine flu Pictures]]></category>
		<category><![CDATA[swine flu screening]]></category>
		<category><![CDATA[transmission between human]]></category>
		<category><![CDATA[Transmission between PIGS]]></category>

		<guid isPermaLink="false">http://www.ehealthyland.com/?p=131</guid>
		<description><![CDATA[Transmission between PIGS : Influenza is quite common in pigs, with about half of breeding pigs having been exposed to the virus in the US. Antibodies to the virus are also common in pigs in other countries.The main route of transmission is through direct contact between infected and uninfected animals. These close contacts are particularly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Transmission between PIGS :</strong></p>
<p>Influenza is quite common in pigs, with about half of breeding pigs having been exposed to the virus in the US. Antibodies to the virus are also common in pigs in other countries.The main route of transmission is through direct contact between infected and uninfected animals. These close contacts are particularly common during animal transport. Intensive farming may also increase the risk of transmission, as the pigs are raised in very close proximity to each other.</p>
<p>The direct transfer of the virus probably occurs either by pigs touching noses, or through dried mucus. Airborne transmission through the aerosols produced by pigs coughing or sneezing are also an important means of infection.The virus usually spreads quickly through a herd, infecting all the pigs within just a few days. Transmission may also occur through wild animals, such as wild boar, which can spread the disease between farms.</p>
<p><img src="http://www.healthspablog.org/wp-content/uploads/2009/05/swine-flu-outbreak_1391794c.jpg" alt="" alt=""  WIDTH="200" HEIGHT="200" ALIGN="center"/></p>
<h4>Incoming search terms:</h4><ul><li>AIRBORN TRANSMISSION</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.ehealthyland.com/swine-flu/transmission-between-pigs-swine-flu-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

